Along with the industry, many universities too received grants for their research work in biofuels. The US is looking to develop and commercialize biofuels, to create economic opportunities for rural communities and reduce dependence on foreign oil.
The recipient is honoured for revolutionizing NMR spectroscopy, which forms a critical research tool central to many scientific discoveries. Dr Waugh has received $ 300,000 for further research in NMR.
Research councils are set to research ways of extracting valuable chemicals from co-products of grain brewing. This will help find ways to process the by-products to yield chemicals sustainably that are usually produced from fossil fuels.
The academia and industry joint venture will explore how to extract value from tree bark, a forest residue of the lumber industry. Previous research indicates that incorporating bark products into other polymers can result in improved properties.
Researchers have discovered a new carbon based material for supercapacitor electrodes which could allow them to store the same amount of energy as a lead-acid battery but with much faster charge times.
The study shows that distinct regimes of CO2 transport may occur in deep saline rock formations. Depending on the reaction, CO2 will remain near the top of the reservoir or will spread from the top throughout the depth of the aquifer.
Researchers at Hewlett Packard and the University of California, Santa Barbara, have analysed in unprecedented detail the physical and chemical properties of an electronic device that computer engineers hope will transform computing.
Supporting the International Year Of Chemistry, 2011, on February 10, 2011, Thomson Reuters released data identifying the world's top 100 chemists over the past 10 years as ranked by the impact of their published research.
Top 100 Chemists, 2000-2010, Ranked by Citation Impact (among those with 50 or more papers) |
Rank | Scientists | Papers | Citations | Impact |
1 | Charles M. LIEBER | 74 | 17,776 | 240.22 |
Harvard University | ||||
2 | Omar M. YAGHI | 90 | 19,870 | 220.78 |
University of California Los Angeles | ||||
3 | Michael O'KEEFFE | 73 | 12,910 | 176.85 |
Arizona State University | ||||
4 | K. Barry SHARPLESS | 60 | 9,754 | 162.57 |
Scripps Research Institute | ||||
5 | A. Paul ALIVISATOS | 93 | 14,589 | 156.87 |
University of California Berkeley | ||||
6 | Richard E. SMALLEY† | 60 | 9,217 | 153.62 |
Formerly Rice University | ||||
7 | Hongjie DAI | 88 | 12,768 | 145.09 |
Stanford University | ||||
8 | Xiaogang PENG | 59 | 8,548 | 144.88 |
University of Arkansas | ||||
9 | Valery V. FOKIN | 54 | 6,853 | 126.91 |
Scripps Research Institute | ||||
10 | Peidong YANG | 95 | 11,167 | 117.55 |
[MS 1] | University of California Berkeley | |||
11 | Benjamin LIST | 81 | 8,808 | 108.74 |
Max Planck Institute for Coal Research | ||||
12 | Mark E. THOMPSON | 53 | 5,394 | 101.77 |
[MS 50] | University of Southern California | |||
13 | Robert H HAUGE | 55 | 5,566 | 101.2 |
Rice University | ||||
14 | Eric N. JACOBSEN | 81 | 7,985 | 98.58 |
Harvard University | ||||
15 | Banglin CHEN | 61 | 5,929 | 97.2 |
University of Texas San Antonio | ||||
16 | David W.C. MACMILLAN | 55 | 5,267 | 95.76 |
Princeton University | ||||
17 | Mostafa EL-SAYED | 111 | 10,135 | 91.31 |
Georgia Institute of Technology | ||||
18 | Ezio RIZZARDO | 52 | 4,747 | 91.29 |
Commonwealth Scientific And Industrial Research Organization (CSIRO), Australia | ||||
19 | Michael S. STRANO | 54 | 4,843 | 89.69 |
Massachusetts Institute of Technology | ||||
20 | Michael J. ZAWOROTKO | 83 | 7,403 | 89.19 |
University of South Florida | ||||
21 | Dmitri V. TALAPIN | 56 | 4,981 | 88.95 |
University of Chicago | ||||
22 | Ryoji NOYORI | 62 | 5,486 | 88.48 |
Nagoya University | ||||
23 | Chad A. MIRKIN | 233 | 20,505 | 88 |
Northwestern University | ||||
24 | Liberato MANNA | 62 | 5,431 | 87.6 |
Italian Institute of Technology | ||||
25 | Richard P. VAN DUYNE | 88 | 7,690 | 87.39 |
Northwestern University | ||||
26 | Robert H. GRUBBS | 170 | 14,617 | 85.98 |
California Institute of Technology | ||||
27 | Carlos F. BARBAS | 95 | 8,029 | 84.52 |
Scripps Research Institute | ||||
28 | James R. HEATH | 69 | 5,830 | 84.49 |
California Institute of Technology | ||||
29 | Moungi G. BAWENDI | 52 | 4,364 | 83.92 |
Massachusetts Institute of Technology | ||||
30 | David A. CASE | 60 | 5,007 | 83.45 |
Rutgers University | ||||
31 | Shouheng SUN | 84 | 6,970 | 82.98 |
Brown University | ||||
32 | Catherine J. MURPHY | 69 | 5,717 | 82.86 |
[MS 10] | University of Illinois Urbana-Campaign | |||
33 | M. G. FINN | 76 | 6,286 | 82.71 |
Scripps Research Institute | ||||
34 | Stephen L. BUCHWALD | 169 | 13,941 | 82.49 |
Massachusetts Institute of Technology | ||||
35 | Younan XIA | 161 | 13,120 | 81.49 |
[MS 4] | Washington University St. Louis | |||
36 | Stuart L. SCHREIBER | 66 | 5,369 | 81.35 |
Harvard University | ||||
37 | Taeghwan HYEON | 82 | 6,587 | 80.33 |
[MS 19] | Seoul National University | |||
38 | George M. WHITESIDES | 228 | 18,237 | 79.99 |
Harvard University | ||||
39 | Ryong RYOO | 77 | 6,057 | 78.66 |
Korea Advanced Institute of Science and Technology | ||||
40 | Michael F. RUBNER | 51 | 4,004 | 78.51 |
Massachusetts Institute of Technology | ||||
41 | Xiangfeng DUAN | 64 | 5,022 | 78.47 |
[MS 20] | University of California Los Angeles | |||
42 | Michael GRÄTZEL | 187 | 14,602 | 78.09 |
[MS 48] | Swiss Federal Institute of Technology Lausanne | |||
43 | Gregory C. FU | 111 | 8,384 | 75.53 |
Massachusetts Institute of Technology | ||||
44 | Horst WELLER | 73 | 5,428 | 74.36 |
[MS 89] | University of Hamburg | |||
45 | Joan F. BRENNECKE | 65 | 4,827 | 74.26 |
University of Notre Dame | ||||
46 | Kenneth R. SEDDON | 94 | 6,916 | 73.57 |
Queen's University Belfast | ||||
47 | Alan J. HEEGER | 66 | 4,758 | 72.09 |
[MS 8] | University of California Santa Barbara | |||
48 | Andreas MANZ | 70 | 5,030 | 71.86 |
Korea Institute of Science and Technology - Europe | ||||
49 | Hua Chun ZENG | 53 | 3,673 | 69.3 |
National University of Singapore | ||||
50 | Suprakas Sinha RAY | 50 | 3,411 | 68.22 |
Council for Scientific and Industrial Research (CSIR), South Africa | ||||
51 | Mikhail E. ITKIS | 60 | 4,069 | 67.82 |
University of California Riverside | ||||
52 | Osamu TERASAKI | 92 | 6,198 | 67.37 |
Stockholm University | ||||
53 | Shaik M. ZAKEERUDDIN | 63 | 4,204 | 66.73 |
[MS 29] | Swiss Federal Institute of Technology Lausanne | |||
54 | Wenbin LIN | 104 | 6,930 | 66.63 |
University of North Carolina Chapel Hill | ||||
55 | Yadong YIN | 57 | 3,787 | 66.44 |
[MS 2] | University of California Riverside | |||
56 | John R. YATES | 86 | 5,696 | 66.23 |
Scripps Research Institute | ||||
57 | Samuel I. STUPP | 62 | 4,073 | 65.69 |
Northwestern University | ||||
58 | Prashant V. KAMAT | 99 | 6,426 | 64.91 |
University of Notre Dame | ||||
59 | John D. HOLBREY | 63 | 4,016 | 63.75 |
Queen's University Belfast | ||||
60 | Jens K. NØRSKOV | 122 | 7,736 | 63.41 |
Technical University of Denmark | ||||
61 | Yugang SUN | 93 | 5,896 | 63.4 |
[MS 5] | Argonne National Laboratory | |||
62 | Evgeny KATZ | 97 | 6,147 | 63.37 |
Clarkson University | ||||
63 | Craig J. HAWKER | 141 | 8,893 | 63.07 |
[MS 75] | University of California Santa Barbara | |||
64 | Christian SRRE | 72 | 4,517 | 62.74 |
Versailles Saint-Quentin-en-Yvelines University | ||||
65 | Richard H FRIEND | 74 | 4,642 | 62.73 |
[MS 71] | University of Cambridge | |||
66 | Jean M. J. FRÉCHET | 209 | 12,985 | 62.13 |
University of California Berkeley | ||||
67 | James M. TOUR | 134 | 8,325 | 62.13 |
Rice University | ||||
68 | Robert C. HADDON | 84 | 5,191 | 61.8 |
University of California Riverside | ||||
69 | Peter J. STANG | 103 | 6,356 | 61.71 |
University of Utah | ||||
70 | Nicholas A. KOTOV | 78 | 4,809 | 61.65 |
[MS 24] | University of Michigan | |||
71 | F. Dean TOSTE | 84 | 5,163 | 61.46 |
University of California Berkeley | ||||
72 | Michal KRUK | 54 | 3,315 | 61.39 |
City University of New York | ||||
73 | Didier ASTRUC | 114 | 6,883 | 60.38 |
University Bordeaux I | ||||
74 | Michael GIERSIG | 55 | 3,310 | 60.18 |
[MS 83] | Free University of Berlin | |||
75 | George C. SCHATZ | 202 | 12,116 | 59.98 |
Northwestern University | ||||
76 | Harold G. CRAIGHEAD | 51 | 3,042 | 59.65 |
Cornell University | ||||
77 | Keith FAGNOU† | 63 | 3,747 | 59.48 |
University of Ottawa | ||||
78 | Milan MRKSICH | 54 | 3,168 | 58.67 |
University of Chicago | ||||
79 | Alois FÜRSTNER | 151 | 8,858 | 58.66 |
Max Planck Institute for Coal Research | ||||
80 | Karl Anker JØRGENSEN | 152 | 8,893 | 58.51 |
Aarhus University | ||||
81 | Rustem F. ISMAGILOV | 59 | 3,437 | 58.25 |
University of Chicago | ||||
82 | Richard A. FRIESNER | 98 | 5,697 | 58.13 |
Columbia University | ||||
83 | Jairton DUPONT | 120 | 6,964 | 58.03 |
Federal University of Rio Grande do Sul | ||||
84 | John F. HARTWIG | 167 | 9,638 | 57.71 |
University of Illinois Urbana-Campaign | ||||
85 | Robert LANGER | 98 | 5,632 | 57.47 |
Massachusetts Institute of Technology | ||||
86 | Mark E. DAVIS | 66 | 3,791 | 57.44 |
California Institute of Technology | ||||
87 | Manos MAVRIKAKIS | 56 | 3,205 | 57.23 |
University of Wisconsin Madison | ||||
88 | Adi EISENBERG | 65 | 3,720 | 57.23 |
McGill University | ||||
89 | Maurice BROOKHART | 87 | 4,978 | 57.22 |
University of North Carolina Chapel Hill | ||||
90 | Amir H. HOVEYDA | 122 | 6,967 | 57.11 |
Boston College | ||||
91 | Charles R. MARTIN | 58 | 3,312 | 57.1 |
University of Florida | ||||
92 | Alexander ZAPF | 60 | 3,407 | 56.78 |
University of Rostock | ||||
93 | Jeffrey R. LONG | 98 | 5,563 | 56.77 |
University of California Berkeley | ||||
94 | Neil R. CHAMPNESS | 86 | 4,877 | 56.71 |
University of Nottingham | ||||
95 | Naomi J. HALAS | 73 | 4,131 | 56.59 |
Rice University | ||||
96 | Abraham NITZAN | 51 | 2,879 | 56.45 |
Tel Aviv University | ||||
97 | Charles L. BROOKS | 67 | 3,778 | 56.39 |
University of Michigan | ||||
98 | Helmut CÖLFEN | 82 | 4,595 | 56.04 |
Max Planck Institute of Colloids and Interfaces | ||||
99 | Jérôme CORNIL | 65 | 3,640 | 56 |
University of Mons | ||||
100 | Geoffrey W. COATES | 90 | 5,029 | 55.88 |
Cornell University | ||||
Ranks in materials science [MS] are noted beneath ranks in chemistry. | ||||
† = deceased | ||||
© Essential Science Indicators from Thomson Reuters, January 1, 2000 – October 31, 2010 |